Endangered Species will survive with YOUR help!
![]()
Endangered Species In Alabama
Alabama has 107 threatened and endangered plant and animal species. |
|
|---|---|
Animals -- 88 |
|
| Status |
Listing |
| E | Acornshell, southern ( Epioblasma othcaloogensis) |
| T(S/A) | Alligator, American ( Alligator mississippiensis) |
| T | Bankclimber, purple ( Elliptoideus sloatianus) |
| E | Bat, gray ( Myotis grisescens) |
| E | Bat, Indiana ( Myotis sodalis) |
| E | Blossom, turgid ( Epioblasma turgidula) |
| E | Blossom, yellow ( Epioblasma florentina florentina) |
| E | Campeloma, slender ( Campeloma decampi) |
| E | Catspaw ( Epioblasma obliquata obliquata) |
| E | Cavefish, Alabama ( Speoplatyrhinus poulsoni) |
| T | Chub, spotfin Entire ( Cyprinella monacha) |
| E | Clubshell, black ( Pleurobema curtum) |
| E | Clubshell, ovate ( Pleurobema perovatum) |
| E | Clubshell, southern ( Pleurobema decisum) |
| E | Combshell, Cumberlandian ( Epioblasma brevidens) |
| E | Combshell, southern ( Epioblasma penita) |
| E | Combshell, upland ( Epioblasma metastriata) |
| E | Darter, boulder ( Etheostoma wapiti) |
| T | Darter, goldline ( Percina aurolineata) |
| T | Darter, slackwater ( Etheostoma boschungi) |
| T | Darter, snail ( Percina tanasi) |
| E | Darter, watercress ( Etheostoma nuchale) |
| T | Eagle, bald (lower 48 States) ( Haliaeetus leucocephalus) |
| T | Elimia, lacy ( Elimia crenatella) |
| E | Fanshell ( Cyprogenia stegaria) |
| T | Heelsplitter, Alabama ( Potamilus inflatus) |
| E | Kidneyshell, triangular ( Ptychobranchus greeni) |
| E | Lampmussel, Alabama ( Lampsilis virescens) |
| E | Lilliput, pale ( Toxolasma cylindrellus) |
| E | Lioplax, cylindrical ( Lioplax cyclostomaformis) |
| E | Manatee, West Indian ( Trichechus manatus) |
| T | Moccasinshell, Alabama ( Medionidus acutissimus) |
| E | Moccasinshell, Coosa ( Medionidus parvulus) |
| E | Moccasinshell, Gulf ( Medionidus penicillatus) |
| E | Monkeyface, Cumberland ( Quadrula intermedia) |
| E | Mouse, Alabama beach ( Peromyscus polionotus ammobates) |
| E | Mouse, Perdido Key beach ( Peromyscus polionotus trissyllepsis) |
| T | Mucket, orangenacre ( Lampsilis perovalis) |
| E | Mucket, pink ( Lampsilis abrupta) |
| E | Mussel, oyster ( Epioblasma capsaeformis) |
| E | Pearlymussel, cracking ( Hemistena lata) |
| E | Pearlymussel, dromedary ( Dromus dromas) |
| E | Pearlymussel, littlewing ( Pegias fabula) |
| E | Pearlymussel, white wartyback ( Plethobasus cicatricosus) |
| E | Pebblesnail, flat ( Lepyrium showalteri) |
| E | Pigtoe, dark ( Pleurobema furvum) |
| E | Pigtoe, finerayed ( Fusconaia cuneolus) |
| E | Pigtoe, flat ( Pleurobema marshalli) |
| E | Pigtoe, heavy ( Pleurobema taitianum) |
| E | Pigtoe, oval ( Pleurobema pyriforme) |
| E | Pigtoe, rough ( Pleurobema plenum) |
| E | Pigtoe, shiny ( Fusconaia cor) |
| E | Pigtoe, southern ( Pleurobema georgianum) |
| E | Pimpleback, orangefoot ( Plethobasus cooperianus) |
| T | Plover, piping (except Great Lakes watershed) ( Charadrius melodus) |
| T | Pocketbook, finelined ( Lampsilis altilis) |
| E | Pocketbook, shinyrayed ( Lampsilis subangulata) |
| E | Ring pink ( Obovaria retusa) |
| E | Riversnail, Anthony's ( Athearnia anthonyi) |
| T | Rocksnail, painted ( Leptoxis taeniata) |
| E | Rocksnail, plicate ( Leptoxis plicata) |
| T | Rocksnail, round ( Leptoxis ampla) |
| T | Salamander, flatwoods ( Ambystoma cingulatum) |
| T | Salamander, Red Hills ( Phaeognathus hubrichti) |
| T | Sculpin, pygmy ( Cottus pygmaeus) |
| T | Sea turtle, green (except where endangered) ( Chelonia mydas) |
| E | Sea turtle, hawksbill ( Eretmochelys imbricata) |
| E | Sea turtle, Kemp's ridley ( Lepidochelys kempii) |
| E | Sea turtle, leatherback ( Dermochelys coriacea) |
| T | Sea turtle, loggerhead ( Caretta caretta) |
| T | Shiner, blue ( Cyprinella caerulea) |
| E | Shiner, Cahaba ( Notropis cahabae) |
| E | Shiner, palezone ( Notropis albizonatus) |
| E | Shrimp, Alabama cave ( Palaemonias alabamae) |
| T | Slabshell, Chipola ( Elliptio chipolaensis) |
| E | Snail, armored ( Pyrgulopsis pachyta) |
| E | Snail, tulotoma ( Tulotoma magnifica) |
| T | Snake, eastern indigo ( Drymarchon corais couperi) |
| E | Stirrupshell ( Quadrula stapes) |
| E | Stork, wood (AL, FL, GA, SC) ( Mycteria americana) |
| E | Sturgeon, Alabama ( Scaphirhynchus suttkusi) |
| T | Sturgeon, Gulf ( Acipenser oxyrinchus desotoi) |
| T | Tortoise, gopher (W of of Mobile/Tombigbee Rs.) ( Gopherus polyphemus) |
| E | Turtle, Alabama red-belly ( Pseudemys alabamensis) |
| T | Turtle, flattened musk (species range clarified) ( Sternotherus depressus) |
| E | Whale, finback ( Balaenoptera physalus) |
| E | Whale, humpback ( Megaptera novaeangliae) |
| E | Woodpecker, red-cockaded ( Picoides borealis) |
Plants -- 19 |
|
| Status | Listing |
| T | Amphianthus, little ( Amphianthus pusillus) |
| T | Potato-bean, Price's ( Apios priceana) |
| T | Fern, American hart's-tongue ( Asplenium scolopendrium americanum) |
| E | Leather flower, Morefield's ( Clematis morefieldii) |
| E | Leather flower, Alabama ( Clematis socialis) |
| E | Prairie-clover, leafy ( Dalea foliosa) |
| T | Sunflower, Eggert's ( Helianthus eggertii) |
| T | Bladderpod, lyrate ( Lesquerella lyrata) |
| E | Pondberry ( Lindera melissifolia) |
| T | Button, Mohr's Barbara ( Marshallia mohrii) |
| E | Harperella ( Ptilimnium nodosum) |
| T | Water-plantain, Kral's ( Sagittaria secundifolia) |
| E | Pitcher-plant, green ( Sarracenia oreophila) |
| E | Pitcher-plant, Alabama canebrake ( Sarracenia rubra alabamensis) |
| E | Chaffseed, American ( Schwalbea americana) |
| E | Pinkroot, gentian ( Spigelia gentianoides) |
| T | Fern, Alabama streak-sorus ( Thelypteris pilosa alabamensis) |
| E | Trillium, relict ( Trillium reliquum) |
| E | Grass, Tennessee yellow-eyed ( Xyris tennesseensis) |
EndangeredSpecie.com is dedicated to providing all the best endangered species information, links, books, and publications regarding rare and endangered species. This site also includes information about conservation efforts and endangered species organizations that are dedicated to saving and preserving the world's most endangered wildlife and plant life.
© Copyright 1997-2002 by Lauren Kurpis, All rights Reserved
Endangered Species will survive with YOUR help!