Endangered Species will survive with YOUR help!
![]()
Endangered Species In Kentucky
![]()
Kentucky has 42 threatened and endangered plant and animal species. |
|
|---|---|
Animals -- 33 |
|
| Status | Listing |
| E | Bat, gray ( Myotis grisescens) |
| E | Bat, Indiana ( Myotis sodalis) |
| E | Bat, Virginia big-eared ( Corynorhinus townsendii virginianus) |
| E | Bean, Cumberland ( Villosa trabalis) |
| E | Blossom, tubercled ( Epioblasma torulosa torulosa) |
| E | Catspaw ( Epioblasma obliquata obliquata) |
| E | Clubshell ( Pleurobema clava) |
| E | Combshell, Cumberlandian ( Epioblasma brevidens) |
| T | Dace, blackside ( Phoxinus cumberlandensis) |
| E | Darter, relict ( Etheostoma chienense) |
| T | Eagle, bald (lower 48 States) ( Haliaeetus leucocephalus) |
| E | Elktoe, Cumberland ( Alasmidonta atropurpurea) |
| E | Fanshell ( Cyprogenia stegaria) |
| E | Mapleleaf, winged ( Quadrula fragosa) |
| E | Mucket, pink ( Lampsilis abrupta) |
| E | Mussel, oyster ( Epioblasma capsaeformis) |
| E | Pearlymussel, cracking ( Hemistena lata) |
| E | Pearlymussel, dromedary ( Dromus dromas) |
| E | Pearlymussel, littlewing ( Pegias fabula) |
| E | Pearlymussel, white wartyback ( Plethobasus cicatricosus) |
| E | Pigtoe, rough ( Pleurobema plenum) |
| E | Pimpleback, orangefoot ( Plethobasus cooperianus) |
| T | Plover, piping (except Great Lakes watershed) ( Charadrius melodus) |
| E | Pocketbook, fat ( Potamilus capax) |
| E | Puma, eastern ( Puma concolor couguar) |
| E | Riffleshell, northern ( Epioblasma torulosa rangiana) |
| E | Riffleshell, tan ( Epioblasma florentina walkeri) |
| E | Ring pink ( Obovaria retusa) |
| E | Shiner, palezone ( Notropis albizonatus) |
| E | Shrimp, Kentucky cave ( Palaemonias ganteri) |
| E | Sturgeon, pallid ( Scaphirhynchus albus) |
| E | Tern, least (interior pop.) ( Sterna antillarum) |
| E | Woodpecker, red-cockaded ( Picoides borealis) |
Plants -- 9 |
|
| Status | Listing |
| T | Potato-bean, Price's ( Apios priceana) |
| E | Rock-cress, Braun's ( Arabis perstellata) |
| E | Sandwort, Cumberland ( Arenaria cumberlandensis) |
| T | Rosemary, Cumberland ( Conradina verticillata) |
| T | Sunflower, Eggert's ( Helianthus eggertii) |
| T | Goldenrod, white-haired ( Solidago albopilosa) |
| E | Goldenrod, Short's ( Solidago shortii) |
| T | Spiraea, Virginia ( Spiraea virginiana) |
| E | Clover, running buffalo ( Trifolium stoloniferum) |
EndangeredSpecie.com is dedicated to providing all the best endangered species information, links, books, and publications regarding rare and endangered species. This site also includes information about conservation efforts and endangered species organizations that are dedicated to saving and preserving the world's most endangered wildlife and plant life.
© Copyright 1997-2002 by Lauren Kurpis, All rights Reserved
Endangered Species will survive with YOUR help!