Endangered Species will survive with YOUR help!
![]()
Endangered Species In North Carolina
![]()
North Carolina has 61 threatened and endangered plant and animal species. |
|
|---|---|
Animals -- 35 |
|
| Status | Listing |
| T(S/A) | Alligator, American ( Alligator mississippiensis) |
| E | Bat, Indiana ( Myotis sodalis) |
| E | Bat, Virginia big-eared ( Corynorhinus townsendii virginianus) |
| E | Butterfly, Saint Francis' satyr ( Neonympha mitchellii francisci) |
| T | Chub, spotfin Entire ( Cyprinella monacha) |
| T | Eagle, bald (lower 48 States) ( Haliaeetus leucocephalus) |
| E | Elktoe, Appalachian ( Alasmidonta raveneliana) |
| E | Heelsplitter, Carolina ( Lasmigona decorata) |
| E | Manatee, West Indian ( Trichechus manatus) |
| E | Pearlymussel, littlewing ( Pegias fabula) |
| T | Plover, piping (except Great Lakes watershed) ( Charadrius melodus) |
| E | Puma, eastern ( Puma concolor couguar) |
| T | Sea turtle, green (except where endangered) ( Chelonia mydas) |
| E | Sea turtle, hawksbill ( Eretmochelys imbricata) |
| E | Sea turtle, Kemp's ridley ( Lepidochelys kempii) |
| E | Sea turtle, leatherback ( Dermochelys coriacea) |
| T | Sea turtle, loggerhead ( Caretta caretta) |
| E | Shiner, Cape Fear ( Notropis mekistocholas) |
| T | Silverside, Waccamaw ( Menidia extensa) |
| T | Snail, noonday ( Mesodon clarki nantahala) |
| E | Spider, spruce-fir moss ( Microhexura montivaga) |
| E | Spinymussel, Tar River ( Elliptio steinstansana) |
| E | Squirrel, Carolina northern flying ( Glaucomys sabrinus coloratus) |
| E | Sturgeon, shortnose ( Acipenser brevirostrum) |
| E | Tern, roseate (northeast U.S. nesting pop.) ( Sterna dougallii dougallii) |
| T | Tern, roseate (Western Hemisphere except NE U.S.) ( Sterna dougallii dougallii) |
| T(S/A) | Turtle, bog (southern) ( Clemmys muhlenbergii) |
| E | Wedgemussel, dwarf ( Alasmidonta heterodon) |
| E | Whale, finback ( Balaenoptera physalus) |
| E | Whale, humpback ( Megaptera novaeangliae) |
| E | Whale, right ( Balaena glacialis) |
| E | Whale, sperm ( Physeter catodon) |
| E | Wolf, red (except where XN) ( Canis rufus) |
| XN | Wolf, red [XN] ( Canis rufus) |
| E | Woodpecker, red-cockaded ( Picoides borealis) |
Plants -- 26 |
|
| Status | Listing |
| T | Joint-vetch, sensitive ( Aeschynomene virginica) |
| T | Amaranth, seabeach ( Amaranthus pumilus) |
| E | Bittercress, small-anthered ( Cardamine micranthera) |
| E | Coneflower, smooth ( Echinacea laevigata) |
| E | Avens, spreading ( Geum radiatum) |
| E | Lichen, rock gnome ( Gymnoderma lineare) |
| E | Bluet, Roan Mountain ( Hedyotis purpurea montana) |
| E | Sunflower, Schweinitz's ( Helianthus schweinitzii) |
| T | Pink, swamp ( Helonias bullata) |
| T | Heartleaf, dwarf-flowered ( Hexastylis naniflora) |
| T | Heather, mountain golden ( Hudsonia montana) |
| T | Pogonia, small whorled ( Isotria medeoloides) |
| T | Blazingstar, Heller's ( Liatris helleri) |
| E | Pondberry ( Lindera melissifolia) |
| E | Loosestrife, rough-leaved ( Lysimachia asperulaefolia) |
| E | Dropwort, Canby's ( Oxypolis canbyi) |
| E | Harperella ( Ptilimnium nodosum) |
| E | Sumac, Michaux's ( Rhus michauxii) |
| E | Arrowhead, bunched ( Sagittaria fasciculata) |
| E | Pitcher-plant, green ( Sarracenia oreophila) |
| E | Pitcher-plant, mountain sweet ( Sarracenia rubra jonesii) |
| E | Chaffseed, American ( Schwalbea americana) |
| E | Irisette, white ( Sisyrinchium dichotomum) |
| T | Goldenrod, Blue Ridge ( Solidago spithamaea) |
| T | Spiraea, Virginia ( Spiraea virginiana) |
| E | Meadowrue, Cooley's ( Thalictrum cooleyi) |
EndangeredSpecie.com is dedicated to providing all the best endangered species information, links, books, and publications regarding rare and endangered species. This site also includes information about conservation efforts and endangered species organizations that are dedicated to saving and preserving the world's most endangered wildlife and plant life.
© Copyright 1997-2002 by Lauren Kurpis, All rights Reserved
Endangered Species will survive with YOUR help!