Endangered Species will survive with YOUR help!
![]()
Endangered Species In Utah
![]()
Utah has 43 threatened and endangered plant and animal species. |
|
|---|---|
Animals -- 21 |
|
| Status | Listing |
| E | Ambersnail, Kanab ( Oxyloma haydeni kanabensis) |
| E | Chub, bonytail ( Gila elegans) |
| E | Chub, humpback ( Gila cypha) |
| E | Chub, Virgin River ( Gila robusta seminuda) |
| E | Crane, whooping (except where XN) ( Grus americana) |
| XN | Crane, whooping [XN] ( Grus americana) |
| T | Eagle, bald (lower 48 States) ( Haliaeetus leucocephalus) |
| E | Ferret, black-footed (except where XN) ( Mustela nigripes) |
| XN | Ferret, black-footed [XN] ( Mustela nigripes) |
| E | Flycatcher, southwestern willow ( Empidonax traillii extimus) |
| T | Lynx, Canada (lower 48 States) ( Lynx canadensis) |
| T | Owl, Mexican spotted ( Strix occidentalis lucida) |
| E | Pikeminnow, Colorado (except Salt and Verde R. drainages, AZ) ( Ptychocheilus lucius) |
| T | Prairie dog, Utah ( Cynomys parvidens) |
| E | Snail, Utah valvata ( Valvata utahensis) |
| E | Sucker, June ( Chasmistes liorus) |
| E | Sucker, razorback ( Xyrauchen texanus) |
| T(S/A) | Tortoise, desert (outside/taken from Sonoran Desert) ( Gopherus agassizii) |
| T | Tortoise, desert (U.S.A., except in Sonoran Desert) ( Gopherus agassizii) |
| T | Trout, Lahontan cutthroat ( Oncorhynchus clarki henshawi) |
| E | Woundfin (except Gila R. drainage, AZ, NM) ( Plagopterus argentissimus) |
Plants -- 22 |
|
| Status | Listing |
| E | Bear-poppy, dwarf ( Arctomecon humilis) |
| T | Milkweed, Welsh's ( Asclepias welshii) |
| T | Milk-vetch, Deseret ( Astragalus desereticus) |
| T | Milk-vetch, heliotrope ( Astragalus montii) |
| T | Sedge, Navajo ( Carex specuicola) |
| T | Cycladenia, Jones ( Cycladenia humilis jonesii) |
| T | Daisy, Maguire ( Erigeron maguirei) |
| E | Ridge-cress, Barneby ( Lepidium barnebyanum) |
| E | Bladderpod, kodachrome ( Lesquerella tumulosa) |
| E | Cactus, San Rafael ( Pediocactus despainii) |
| T | Cactus, Siler pincushion ( Pediocactus sileri) |
| T | Cactus, Winkler ( Pediocactus winkleri) |
| E | Phacelia, clay ( Phacelia argillacea) |
| T | Primrose, Maguire ( Primula maguirei) |
| E | Buttercup, autumn ( Ranunculus acriformis aestivalis) |
| T | Reed-mustard, clay ( Schoenocrambe argillacea) |
| E | Reed-mustard, Barneby ( Schoenocrambe barnebyi) |
| E | Cress, toad-flax ( Schoenocrambe suffrutescens) |
| T | Cactus, Unita Basin hookless ( Sclerocactus glaucus) |
| E | Cactus, Wright fishhook ( Sclerocactus wrightiae) |
| T | Ladies'-tresses, Ute ( Spiranthes diluvialis) |
| T | Townsendia, Last Chance ( Townsendia aprica) |
EndangeredSpecie.com is dedicated to providing all the best endangered species information, links, books, and publications regarding rare and endangered species. This site also includes information about conservation efforts and endangered species organizations that are dedicated to saving and preserving the world's most endangered wildlife and plant life.
© Copyright 1997-2002 by Lauren Kurpis, All rights Reserved
Endangered Species will survive with YOUR help!